Our Schemes

Scheme Face Value Months Monthly Instalment*
High Networth Fund Pro Rs.25,00,000 25 Rs.1,00,000 Open Chart
S.NO. MINIMUM BID AMOUNT MINIMUM DIVIDEND ASSURED MAX PRIZE AMT MAX INSTALMENT
1 Foremans Chit Foremans Chit Foremans Chit 1,00,000.00
2 6,42,500.00 20,700.00 18,57,500.00 1,00,000.00
3 6,20,000.00 19,800.00 18,80,000.00 79,300.00
4 5,97,500.00 18,900.00 19,02,500.00 80,200.00
5 5,75,000.00 18,000.00 19,25,000.00 81,100.00
6 5,52,500.00 17,100.00 19,47,500.00 82,000.00
7 5,30,000.00 16,200.00 19,70,000.00 82,900.00
8 5,07,500.00 15,300.00 19,92,500.00 83,800.00
9 4,85,000.00 14,400.00 20,15,000.00 84,700.00
10 4,62,500.00 13,500.00 20,37,500.00 85,600.00
11 4,40,000.00 12,600.00 20,60,000.00 86,500.00
12 4,17,500.00 11,700.00 20,82,500.00 87,400.00
13 3,95,000.00 10,800.00 21,05,000.00 88,300.00
14 3,72,500.00 9,900.00 21,27,500.00 89,200.00
15 3,50,000.00 9,000.00 21,50,000.00 90,100.00
16 3,27,500.00 8,100.00 21,72,500.00 91,000.00
17 3,05,000.00 7,200.00 21,95,000.00 91,900.00
18 2,82,500.00 6,300.00 22,17,500.00 92,800.00
19 2,60,000.00 5,400.00 22,40,000.00 93,700.00
20 2,37,500.00 4,500.00 22,62,500.00 94,600.00
21 2,15,000.00 3,600.00 22,85,000.00 95,500.00
22 1,92,500.00 2,700.00 23,07,500.00 96,400.00
23 1,70,000.00 1,800.00 23,30,000.00 97,300.00
24 1,47,500.00 900.00 23,52,500.00 98,200.00
25 1,25,000.00 0.00 23,75,000.00 99,100.00
    2,48,400.00   22,51,600.00
High Networth Fund Rs.15,00,000 25 Rs.60,000 Open Chart
S.NO MINIMUM BID AMOUNT MINIMUM DIVIDEND ASSURED MAX PRIZE AMT MAX INSTALMENT
1 Foremans Chit Foremans Chit Foremans Chit 60,000.00
2 3,85,500.00 12,420.00 11,14,500.00 60,000.00
3 3,72,000.00 11,880.00 11,28,000.00 47,580.00
4 3,58,500.00 11,340.00 11,41,500.00 48,120.00
5 3,45,000.00 10,800.00 11,55,000.00 48,660.00
6 3,31,500.00 10,260.00 11,68,500.00 49,200.00
7 3,18,000.00 9,720.00 11,82,000.00 49,740.00
8 3,04,500.00 9,180.00 11,95,500.00 50,280.00
9 2,91,000.00 8,640.00 12,09,000.00 50,820.00
10 2,77,500.00 8,100.00 12,22,500.00 51,360.00
11 2,64,000.00 7,560.00 12,36,000.00 51,900.00
12 2,50,500.00 7,020.00 12,49,500.00 52,440.00
13 2,37,000.00 6,480.00 12,63,000.00 52,980.00
14 2,23,500.00 5,940.00 12,76,500.00 53,520.00
15 2,10,000.00 5,400.00 12,90,000.00 54,060.00
16 1,96,500.00 4,860.00 13,03,500.00 54,600.00
17 1,83,000.00 4,320.00 13,17,000.00 55,140.00
18 1,69,500.00 3,780.00 13,30,500.00 55,680.00
19 1,56,000.00 3,240.00 13,44,000.00 56,220.00
20 1,42,500.00 2,700.00 13,57,500.00 56,760.00
21 1,29,000.00 2,160.00 13,71,000.00 57,300.00
22 1,15,500.00 1,620.00 13,84,500.00 57,840.00
23 1,02,000.00 1,080.00 13,98,000.00 58,380.00
24 88,500.00 540.00 14,11,500.00 58,920.00
25 75,000.00 0.00 14,25,000.00 59,460.00
    1,49,040.00   13,50,960.00
Smart Focussed Fund Rs.6,00,000 25 Rs.24,000 Open Chart
S.NO MINIMUM BID AMOUNT MINIMUM DIVIDEND ASSURED MAX PRIZE AMT MAX INSTALMENT
1 1,59,600.00 Foremans Chit Foremans Chit 24,000.00
2 1,54,200.00 4,968.00 4,45,800.00 24,000.00
3 1,48,800.00 4,752.00 4,51,200.00 19,032.00
4 1,43,400.00 4,536.00 4,56,600.00 19,248.00
5 1,38,000.00 4,320.00 4,62,000.00 19,464.00
6 1,32,600.00 4,104.00 4,67,400.00 19,680.00
7 1,27,200.00 3,888.00 4,72,800.00 19,896.00
8 1,21,800.00 3,672.00 4,78,200.00 20,112.00
9 1,16,400.00 3,456.00 4,83,600.00 20,328.00
10 1,11,000.00 3,240.00 4,89,000.00 20,544.00
11 1,05,600.00 3,024.00 4,94,400.00 20,760.00
12 1,00,200.00 2,808.00 4,99,800.00 20,976.00
13 94,800.00 2,592.00 5,05,200.00 21,192.00
14 89,400.00 2,376.00 5,10,600.00 21,408.00
15 84,000.00 2,160.00 5,16,000.00 21,624.00
16 78,600.00 1,944.00 5,21,400.00 21,840.00
17 73,200.00 1,728.00 5,26,800.00 22,056.00
18 67,800.00 1,512.00 5,32,200.00 22,272.00
19 62,400.00 1,296.00 5,37,600.00 22,488.00
20 57,000.00 1,080.00 5,43,000.00 22,704.00
21 51,600.00 864.00 5,48,400.00 22,920.00
22 46,200.00 648.00 5,53,800.00 23,136.00
23 40,800.00 432.00 5,59,200.00 23,352.00
24 35,400.00 216.00 5,64,600.00 23,568.00
25 30,000.00 0.00 5,70,000.00 23,784.00
    59,616.00   5,40,384.00
Value Saver Pro Rs.3,00,000 25 Rs.12,000 Open Chart
S.NO MINIMUM BID AMOUNT MINIMUM DIVIDEND ASSURED MAX PRIZE AMT MAX INSTALMENT
1 Foremans Chit Foremans Chit Foremans Chit 12,000.00
2 77,100.00 2,484.00 2,22,900.00 12,000.00
3 74,400.00 2,376.00 2,25,600.00 9,516.00
4 71,700.00 2,268.00 2,28,300.00 9,624.00
5 69,000.00 2,160.00 2,31,000.00 9,732.00
6 66,300.00 2,052.00 2,33,700.00 9,840.00
7 63,600.00 1,944.00 2,36,400.00 9,948.00
8 60,900.00 1,836.00 2,39,100.00 10,056.00
9 58,200.00 1,728.00 2,41,800.00 10,164.00
10 55,500.00 1,620.00 2,44,500.00 10,272.00
11 52,800.00 1,512.00 2,47,200.00 10,380.00
12 50,100.00 1,404.00 2,49,900.00 10,488.00
13 47,400.00 1,296.00 2,52,600.00 10,596.00
14 44,700.00 1,188.00 2,55,300.00 10,704.00
15 42,000.00 1,080.00 2,58,000.00 10,812.00
16 39,300.00 972.00 2,60,700.00 10,920.00
17 36,600.00 864.00 2,63,400.00 11,028.00
18 33,900.00 756.00 2,66,100.00 11,136.00
19 31,200.00 648.00 2,68,800.00 11,244.00
20 28,500.00 540.00 2,71,500.00 11,352.00
21 25,800.00 432.00 2,74,200.00 11,460.00
22 23,100.00 324.00 2,76,900.00 11,568.00
23 20,400.00 216.00 2,79,600.00 11,676.00
24 17,700.00 108.00 2,82,300.00 11,784.00
25 15,000.00 0.00 2,85,000.00 11,892.00
    29,808.00   2,70,192.00

*Less Dividend & GST extra

Shanthala Chits - Fact File

  • Shanthala is registered under the Chit Fund Act, 1982
  • In business for the last 23 years
  • Currently manages 53 Chit groups across Bangalore
  • Shanthala Chits has1,400+ satisfied customers
  • Monthly Payable Instalment Plans are pre-fixed
  • Maximum bid ceiling is 30%
  • SMS and email alerts of auction dates and instalment reminders are sent out at regular intervals
  • Speedy disbursements of auction prize
fb    fb    link