Governed by the Chit Fund Act,1982.
It is a savings vehicle which enables participative savings. Each scheme has fixed number of members who save a fixed amount for a fixed period. Every month the scheme-runner, conducts an auction for the benefit of the members.
It is run as a reverse-auction where the "Prize Amount" is bid on discounts to it. This discount is shared equally among the members
A ceiling on the auction at 30% has been set. Each scheme is registered with the State Govt, as required under regulatory rules and the entire scheme value is placed as FD the with Registrar of Chits Govt. of Karnataka, thereby assuring that the members' money is secure. It is a savings vehicle which enables participative savings .
Scheme | Face Value | Months | Monthly Instalment* | |
---|---|---|---|---|
High Networth Fund Pro | Rs.25,00,000 | 25 | Rs.1,00,000 | Open Chart |
High Networth Fund | Rs.15,00,000 | 25 | Rs.60,000 | Open Chart |
S.NO | MINIMUM BID AMOUNT | MINIMUM DIVIDEND | ASSURED MAX PRIZE AMT | MAX INSTALMENT |
---|---|---|---|---|
1 | Foremans Chit | Foremans Chit | Foremans Chit | 60,000.00 |
2 | 3,85,500.00 | 12,420.00 | 11,14,500.00 | 60,000.00 |
3 | 3,72,000.00 | 11,880.00 | 11,28,000.00 | 47,580.00 |
4 | 3,58,500.00 | 11,340.00 | 11,41,500.00 | 48,120.00 |
5 | 3,45,000.00 | 10,800.00 | 11,55,000.00 | 48,660.00 |
6 | 3,31,500.00 | 10,260.00 | 11,68,500.00 | 49,200.00 |
7 | 3,18,000.00 | 9,720.00 | 11,82,000.00 | 49,740.00 |
8 | 3,04,500.00 | 9,180.00 | 11,95,500.00 | 50,280.00 |
9 | 2,91,000.00 | 8,640.00 | 12,09,000.00 | 50,820.00 |
10 | 2,77,500.00 | 8,100.00 | 12,22,500.00 | 51,360.00 |
11 | 2,64,000.00 | 7,560.00 | 12,36,000.00 | 51,900.00 |
12 | 2,50,500.00 | 7,020.00 | 12,49,500.00 | 52,440.00 |
13 | 2,37,000.00 | 6,480.00 | 12,63,000.00 | 52,980.00 |
14 | 2,23,500.00 | 5,940.00 | 12,76,500.00 | 53,520.00 |
15 | 2,10,000.00 | 5,400.00 | 12,90,000.00 | 54,060.00 |
16 | 1,96,500.00 | 4,860.00 | 13,03,500.00 | 54,600.00 |
17 | 1,83,000.00 | 4,320.00 | 13,17,000.00 | 55,140.00 |
18 | 1,69,500.00 | 3,780.00 | 13,30,500.00 | 55,680.00 |
19 | 1,56,000.00 | 3,240.00 | 13,44,000.00 | 56,220.00 |
20 | 1,42,500.00 | 2,700.00 | 13,57,500.00 | 56,760.00 |
21 | 1,29,000.00 | 2,160.00 | 13,71,000.00 | 57,300.00 |
22 | 1,15,500.00 | 1,620.00 | 13,84,500.00 | 57,840.00 |
23 | 1,02,000.00 | 1,080.00 | 13,98,000.00 | 58,380.00 |
24 | 88,500.00 | 540.00 | 14,11,500.00 | 58,920.00 |
25 | 75,000.00 | 0.00 | 14,25,000.00 | 59,460.00 |
1,49,040.00 | 13,50,960.00 | |||
Million Club | Rs.10,00,000 | 25 | Rs.40,000 | Open Chart |
S.NO | MINIMUM BID AMOUNT | MINIMUM DIVIDEND | ASSURED MAX PRIZE AMT | MAX INSTALMENT |
---|---|---|---|---|
1 | Foremans Chit | Foremans Chit | Foremans Chit | 40,000.00 |
2 | 2,57,000.00 | 8,280.00 | 7,43,000.00 | 40,000.00 |
3 | 2,48,000.00 | 7,920.00 | 7,52,000.00 | 31,720.00 |
4 | 2,39,000.00 | 7,560.00 | 7,61,000.00 | 32,080.00 |
5 | 2,30,000.00 | 7,200.00 | 7,70,000.00 | 32,440.00 |
6 | 2,21,000.00 | 6,840.00 | 7,79,000.00 | 32,800.00 |
7 | 2,12,000.00 | 6,480.00 | 7,88,000.00 | 33,160.00 |
8 | 2,03,000.00 | 6,120.00 | 7,97,000.00 | 33,520.00 |
9 | 1,94,000.00 | 5,760.00 | 8,06,000.00 | 33,880.00 |
10 | 1,85,000.00 | 5,400.00 | 8,15,000.00 | 34,240.00 |
11 | 1,76,000.00 | 5,040.00 | 8,24,000.00 | 34,600.00 |
12 | 1,67,000.00 | 4,680.00 | 8,33,000.00 | 34,960.00 |
13 | 1,58,000.00 | 4,320.00 | 8,42,000.00 | 35,320.00 |
14 | 1,49,000.00 | 3,960.00 | 8,51,000.00 | 35,680.00 |
15 | 1,40,000.00 | 3,600.00 | 8,60,000.00 | 36,040.00 |
16 | 1,31,000.00 | 3,240.00 | 8,69,000.00 | 36,400.00 |
17 | 1,22,000.00 | 2,880.00 | 8,78,000.00 | 36,760.00 |
18 | 1,13,000.00 | 2,520.00 | 8,87,000.00 | 37,120.00 |
19 | 1,04,000.00 | 2,160.00 | 8,96,000.00 | 37,480.00 |
20 | 95,000.00 | 1,800.00 | 9,05,000.00 | 37,840.00 |
21 | 86,000.00 | 1,440.00 | 9,14,000.00 | 38,200.00 |
22 | 77,000.00 | 1,080.00 | 9,23,000.00 | 38,560.00 |
23 | 68,000.00 | 720.00 | 9,32,000.00 | 38,920.00 |
24 | 59,000.00 | 360.00 | 9,41,000.00 | 39,280.00 |
25 | 50,000.00 | 0.00 | 9,50,000.00 | 39,640.00 |
99,360.00 | 9,00,640.00 | |||
Smart Focussed Fund | Rs.5,00,000 | 25 | Rs.20,000 | Open Chart |
S.NO | MINIMUM BID AMOUNT | MINIMUM DIVIDEND | ASSURED MAX PRIZE AMT | MAX INSTALMENT |
---|---|---|---|---|
1 | Foremans Chit | Foremans Chit | Foremans Chit | 20,000.00 |
2 | 1,28,500.00 | 4,140.00 | 3,71,500.00 | 20,000.00 |
3 | 1,24,000.00 | 3,960.00 | 3,76,000.00 | 15,860.00 |
4 | 1,19,500.00 | 3,780.00 | 3,80,500.00 | 16,040.00 |
5 | 1,15,000.00 | 3,600.00 | 3,85,000.00 | 16,220.00 |
6 | 1,10,500.00 | 3,420.00 | 3,89,500.00 | 16,400.00 |
7 | 1,06,000.00 | 3,240.00 | 3,94,000.00 | 16,580.00 |
8 | 1,01,500.00 | 3,060.00 | 3,98,500.00 | 16,760.00 |
9 | 97,000.00 | 2,880.00 | 4,03,000.00 | 16,940.00 |
10 | 92,500.00 | 2,700.00 | 4,07,500.00 | 17,120.00 |
11 | 88,000.00 | 2,520.00 | 4,12,000.00 | 17,300.00 |
12 | 83,500.00 | 2,340.00 | 4,16,500.00 | 17,480.00 |
13 | 79,000.00 | 2,160.00 | 4,21,000.00 | 17,660.00 |
14 | 74,500.00 | 1,980.00 | 4,25,500.00 | 17,840.00 |
15 | 70,000.00 | 1,800.00 | 4,30,000.00 | 18,020.00 |
16 | 65,500.00 | 1,620.00 | 4,34,500.00 | 18,200.00 |
17 | 61,000.00 | 1,440.00 | 4,39,000.00 | 18,380.00 |
18 | 56,500.00 | 1,260.00 | 4,43,500.00 | 18,560.00 |
19 | 52,000.00 | 1,080.00 | 4,48,000.00 | 18,740.00 |
20 | 47,500.00 | 900.00 | 4,52,500.00 | 18,920.00 |
21 | 43,000.00 | 720.00 | 4,57,000.00 | 19,100.00 |
22 | 38,500.00 | 540.00 | 4,61,500.00 | 19,280.00 |
23 | 34,000.00 | 360.00 | 4,66,000.00 | 19,460.00 |
24 | 29,500.00 | 180.00 | 4,70,500.00 | 19,640.00 |
25 | 25,000.00 | 0.00 | 4,75,000.00 | 19,820.00 |
49,680.00 | 4,50,320.00 | |||
Value Saver Pro | Rs.3,00,000 | 25 | Rs.12,000 | Open Chart |
S.NO | MINIMUM BID AMOUNT | MINIMUM DIVIDEND | ASSURED MAX PRIZE AMT | MAX INSTALMENT |
---|---|---|---|---|
1 | Foremans Chit | Foremans Chit | Foremans Chit | 12,000.00 |
2 | 77,100.00 | 2,484.00 | 2,22,900.00 | 12,000.00 |
3 | 74,400.00 | 2,376.00 | 2,25,600.00 | 9,516.00 |
4 | 71,700.00 | 2,268.00 | 2,28,300.00 | 9,624.00 |
5 | 69,000.00 | 2,160.00 | 2,31,000.00 | 9,732.00 |
6 | 66,300.00 | 2,052.00 | 2,33,700.00 | 9,840.00 |
7 | 63,600.00 | 1,944.00 | 2,36,400.00 | 9,948.00 |
8 | 60,900.00 | 1,836.00 | 2,39,100.00 | 10,056.00 |
9 | 58,200.00 | 1,728.00 | 2,41,800.00 | 10,164.00 |
10 | 55,500.00 | 1,620.00 | 2,44,500.00 | 10,272.00 |
11 | 52,800.00 | 1,512.00 | 2,47,200.00 | 10,380.00 |
12 | 50,100.00 | 1,404.00 | 2,49,900.00 | 10,488.00 |
13 | 47,400.00 | 1,296.00 | 2,52,600.00 | 10,596.00 |
14 | 44,700.00 | 1,188.00 | 2,55,300.00 | 10,704.00 |
15 | 42,000.00 | 1,080.00 | 2,58,000.00 | 10,812.00 |
16 | 39,300.00 | 972.00 | 2,60,700.00 | 10,920.00 |
17 | 36,600.00 | 864.00 | 2,63,400.00 | 11,028.00 |
18 | 33,900.00 | 756.00 | 2,66,100.00 | 11,136.00 |
19 | 31,200.00 | 648.00 | 2,68,800.00 | 11,244.00 |
20 | 28,500.00 | 540.00 | 2,71,500.00 | 11,352.00 |
21 | 25,800.00 | 432.00 | 2,74,200.00 | 11,460.00 |
22 | 23,100.00 | 324.00 | 2,76,900.00 | 11,568.00 |
23 | 20,400.00 | 216.00 | 2,79,600.00 | 11,676.00 |
24 | 17,700.00 | 108.00 | 2,82,300.00 | 11,784.00 |
25 | 15,000.00 | 0.00 | 2,85,000.00 | 11,892.00 |
29,808.00 | 2,70,192.00 | |||
Value Saver | Rs.1,50,000 | 25 | Rs.6,000 | Open Chart |
S.NO | MINIMUM BID AMOUNT | MINIMUM DIVIDEND | ASSURED MAX PRIZE AMT | MAX INSTALMENT |
---|---|---|---|---|
1 | Foremans Chit | Foremans Chit | Foremans Chit | 6,000.00 |
2 | 38,550.00 | 1,242.00 | 1,11,450.00 | 6,000.00 |
3 | 37,200.00 | 1,188.00 | 1,12,800.00 | 4,758.00 |
4 | 35,850.00 | 1,134.00 | 1,14,150.00 | 4,812.00 |
5 | 34,500.00 | 1,080.00 | 1,15,500.00 | 4,866.00 |
6 | 33,150.00 | 1,026.00 | 1,16,850.00 | 4,920.00 |
7 | 31,800.00 | 972.00 | 1,18,200.00 | 4,974.00 |
8 | 30,450.00 | 918.00 | 1,19,550.00 | 5,028.00 |
9 | 29,100.00 | 864.00 | 1,20,900.00 | 5,082.00 |
10 | 27,750.00 | 810.00 | 1,22,250.00 | 5,136.00 |
11 | 26,400.00 | 756.00 | 1,23,600.00 | 5,190.00 |
12 | 25,050.00 | 702.00 | 1,24,950.00 | 5,244.00 |
13 | 23,700.00 | 648.00 | 1,26,300.00 | 5,298.00 |
14 | 22,350.00 | 594.00 | 1,27,650.00 | 5,352.00 |
15 | 21,000.00 | 540.00 | 1,29,000.00 | 5,406.00 |
16 | 19,650.00 | 486.00 | 1,30,350.00 | 5,460.00 |
17 | 18,300.00 | 432.00 | 1,31,700.00 | 5,514.00 |
18 | 16,950.00 | 378.00 | 1,33,050.00 | 5,568.00 |
19 | 15,600.00 | 324.00 | 1,34,400.00 | 5,622.00 |
20 | 14,250.00 | 270.00 | 1,35,750.00 | 5,676.00 |
21 | 12,900.00 | 216.00 | 1,37,100.00 | 5,730.00 |
22 | 11,550.00 | 162.00 | 1,38,450.00 | 5,784.00 |
23 | 10,200.00 | 108.00 | 1,39,800.00 | 5,838.00 |
24 | 8,850.00 | 54.00 | 1,41,150.00 | 5,892.00 |
25 | 7,500.00 | 0.00 | 1,42,500.00 | 5,946.00 |
14,904.00 | 1,35,096.00 | |||
*Less Dividend & GST extra
Shanthala Chits - Fact File
Mr. Sridhar Alampalli promoted Shanthala Chits during the year 1996. This is a company registered under the Chit Fund Act, 1982.
With a resolve to build an institution based upon the two important traits required in the success of any savings institution: Trust and Sincerity, Shanthala Chits has grown into a trusted and sought after savings vehicle over the years. The company has built a sizeable list of loyal members.
Swarup Sridhar is all geared to rejuvenate the industry with his innovative and enterprising solutions, adding fresh perspective and providing new directions to increase market share.
Ably assisted by Ms. Sridevi Sridhar and K.S. Venkatesh kumar , Shanthala Chits has grown in to a strong tree with deep roots – supported by its loyal and satisfied customers
Shanthala Chits is reputed for its prompt service and speedy disbursals of payments.
No 30, Old Madras Road,
Halasuru,
Bangalore - 560008
Phone: 08041283311 / 08025365120
To invest with us: Call +91 9845787997